The machine can be used for different applications as follows:
A: Annular metal hose making machine with mould
B: helical metal hose making machine with mould
C: tube welding machine for the size up to DN50 without hose forming machine
No. | Size | Tube OD (mm) | Wall thickness (mm) | Hose ID (mm) | Hose OD (mm) | Pitch distance (mm) | Width of the strip (mm) | Weight Kg/m |
1 | DN 8 | 10.3 | 0.18 | 8 | 11.3 | 2.7 | 31.8 | 0.15 |
2 | DN10 | 12.3 | 0.18 | 10 | 13.5 | 2.9 | 38.1 | 0.16 |
3 | DN12 | 15 | 0.18 | 12.3 | 16.3 | 3.2 | 46.6 | 0.17 |
4 | DN15 | 18 | 0.2 | 15 | 21.6 | 4.5 | 56.3 | 0.21 |
5 | DN16 | 20 | 0.2 | 16.2 | 21.3 | 4.5 | 62.2 | 0.28 |
6 | DN20 | 23.5 | 0.25 | 20 | 25 | 4.5 | 73.0 | 0.38 |
7 | DN25 | 30 | 0.3 | 25 | 31.5 | 4.5 | 93.3 | 0.42 |
8 | DN32 | 39.5 | 0.3 | 33 | 41 | 4.5 | 123.2 | 0.48 |
7 | DN50 | 55.7 | 0.35 | 50 | 56.7 | 6 | 173.2 | 0.54 |
For more information,please visit http://www.greatwall-machinary.com/Product/
没有评论:
发表评论